Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,135 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474902312 2026/05/15 9:19:59 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21474902311 2026/05/15 9:18:41 (1 mins ago) In-use 1 mins Switzerland India 183.82.x.x OpenVPN In-use
VPN-21474902310 2026/05/15 9:18:34 (1 mins ago) In-use 1 mins Turkmenistan Japan 126.72.x.x MS-SSTP In-use
VPN-21474902309 2026/05/15 9:18:12 (2 mins ago) In-use 2 mins France Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21474902308 2026/05/15 9:18:05 (2 mins ago) In-use 2 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21474902307 2026/05/15 9:16:08 (4 mins ago) In-use 4 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21474902306 2026/05/15 9:16:04 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21474902305 2026/05/15 9:15:38 (4 mins ago) In-use 4 mins Japan Viet Nam 113.172.x.x OpenVPN In-use
VPN-21474902304 2026/05/15 9:15:35 (4 mins ago) 9:15:50 0 mins Korea Republic of Thailand 223.205.x.x OpenVPN 0.14 MB
VPN-21474902303 2026/05/15 9:15:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902302 2026/05/15 9:15:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474902301 2026/05/15 9:15:18 (4 mins ago) In-use 4 mins Nigeria Thailand 223.205.x.x OpenVPN In-use
VPN-21474902300 2026/05/15 9:15:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902299 2026/05/15 9:15:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 126.72.x.x OpenVPN In-use
VPN-21474902298 2026/05/15 9:15:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474902297 2026/05/15 9:15:17 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474902296 2026/05/15 9:15:17 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21474902295 2026/05/15 9:15:16 (4 mins ago) In-use 4 mins Spain Korea Republic of 118.42.x.x MS-SSTP In-use
VPN-21474902294 2026/05/15 9:15:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474902293 2026/05/15 9:15:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902292 2026/05/15 9:15:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902291 2026/05/15 9:15:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474902290 2026/05/15 9:15:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902289 2026/05/15 9:15:15 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474902288 2026/05/15 9:15:14 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902287 2026/05/15 9:15:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474902286 2026/05/15 9:15:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902285 2026/05/15 9:15:14 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474902284 2026/05/15 9:15:13 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21474902283 2026/05/15 9:15:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902282 2026/05/15 9:15:13 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474902281 2026/05/15 9:15:13 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902280 2026/05/15 9:15:13 (5 mins ago) In-use 5 mins Ukraine Japan 122.220.x.x OpenVPN In-use
VPN-21474902279 2026/05/15 9:15:13 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474902278 2026/05/15 9:15:13 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902277 2026/05/15 9:15:13 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902276 2026/05/15 9:15:12 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.71.x.x SoftEther VPN (TCP) In-use
VPN-21474902275 2026/05/15 9:15:12 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474902274 2026/05/15 9:15:12 (5 mins ago) In-use 5 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21474902273 2026/05/15 9:15:12 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474902272 2026/05/15 9:15:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902271 2026/05/15 9:15:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902270 2026/05/15 9:15:12 (5 mins ago) In-use 5 mins United States Viet Nam 14.169.x.x OpenVPN In-use
VPN-21474902269 2026/05/15 9:15:11 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474902268 2026/05/15 9:15:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902267 2026/05/15 9:15:11 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902266 2026/05/15 9:15:11 (5 mins ago) In-use 5 mins Russian Federation Thailand 184.82.x.x MS-SSTP In-use
VPN-21474902265 2026/05/15 9:15:11 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474902264 2026/05/15 9:15:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902263 2026/05/15 9:15:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902262 2026/05/15 9:15:10 (5 mins ago) In-use 5 mins India India 183.82.x.x OpenVPN In-use
VPN-21474902261 2026/05/15 9:15:10 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902260 2026/05/15 9:15:10 (5 mins ago) In-use 5 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21474902259 2026/05/15 9:15:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474902258 2026/05/15 9:15:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474902257 2026/05/15 9:15:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21474902256 2026/05/15 9:15:09 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902255 2026/05/15 9:15:09 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474902254 2026/05/15 9:15:09 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474902253 2026/05/15 9:15:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21474902252 2026/05/15 9:15:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902251 2026/05/15 9:15:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474902250 2026/05/15 9:15:08 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474902249 2026/05/15 9:15:08 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 61.98.x.x OpenVPN In-use
VPN-21474902248 2026/05/15 9:15:08 (5 mins ago) 9:15:11 0 mins Gabon Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21474902247 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474902246 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474902245 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902244 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902243 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902242 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21474902241 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902240 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474902239 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902238 2026/05/15 9:15:07 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21474902237 2026/05/15 9:15:06 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21474902236 2026/05/15 9:15:06 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21474902235 2026/05/15 9:15:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902234 2026/05/15 9:15:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902233 2026/05/15 9:15:06 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21474902232 2026/05/15 9:15:06 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474902231 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474902230 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21474902229 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21474902228 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474902227 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21474902226 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21474902225 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474902224 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474902223 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902222 2026/05/15 9:15:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474902221 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902220 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474902219 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21474902218 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474902217 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902216 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902215 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474902214 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902213 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Brazil Indonesia 103.19.x.x OpenVPN In-use
VPN-21474902212 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902211 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21474902210 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474902209 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474902208 2026/05/15 9:15:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474902207 2026/05/15 9:15:03 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21474902206 2026/05/15 9:15:03 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21474902205 2026/05/15 9:15:03 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902204 2026/05/15 9:15:03 (5 mins ago) In-use 5 mins Brazil Viet Nam 42.117.x.x OpenVPN In-use
VPN-21474902203 2026/05/15 9:15:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902202 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474902201 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474902200 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474902199 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902198 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474902197 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21474902196 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474902195 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474902194 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902193 2026/05/15 9:15:02 (5 mins ago) In-use 5 mins United Arab Emirates India 136.232.x.x OpenVPN In-use
VPN-21474902192 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902191 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902190 2026/05/15 9:15:01 (5 mins ago) 9:15:05 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474902189 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902188 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474902187 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902186 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21474902185 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474902184 2026/05/15 9:15:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21474902183 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.217.x.x SoftEther VPN (TCP) In-use
VPN-21474902182 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902181 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins China Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21474902180 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21474902179 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474902178 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902177 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902176 2026/05/15 9:15:00 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474902175 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902174 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902173 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 131.147.x.x OpenVPN In-use
VPN-21474902172 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902171 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902170 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21474902169 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902168 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Cambodia Thailand 171.5.x.x OpenVPN In-use
VPN-21474902167 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902166 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21474902165 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902164 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902163 2026/05/15 9:14:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474902162 2026/05/15 9:14:58 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902161 2026/05/15 9:14:58 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21474902160 2026/05/15 9:14:57 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21474902159 2026/05/15 9:14:57 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21474902158 2026/05/15 9:14:57 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474902157 2026/05/15 9:14:57 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474902156 2026/05/15 9:14:57 (5 mins ago) 9:15:02 0 mins Canada Korea Republic of 211.196.x.x OpenVPN 0.10 MB
VPN-21474902155 2026/05/15 9:14:57 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21474902154 2026/05/15 9:14:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474902153 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474902152 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474902151 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474902150 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474902149 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474902148 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474902147 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902146 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21474902145 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474902144 2026/05/15 9:14:56 (5 mins ago) In-use 5 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21474902143 2026/05/15 9:14:56 (5 mins ago) 9:15:08 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21474902142 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474902141 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474902140 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474902139 2026/05/15 9:14:55 (5 mins ago) 9:15:10 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21474902138 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21474902137 2026/05/15 9:14:55 (5 mins ago) 9:15:06 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21474902136 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Hungary Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902135 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Egypt Korea Republic of 121.135.x.x SoftEther VPN (TCP) In-use
VPN-21474902134 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474902133 2026/05/15 9:14:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474902132 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins Philippines Thailand 171.97.x.x OpenVPN In-use
VPN-21474902131 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902130 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902129 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21474902128 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins Russian Federation Thailand 49.228.x.x OpenVPN In-use
VPN-21474902127 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474902126 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474902125 2026/05/15 9:14:54 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902124 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Myanmar Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21474902123 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902122 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902121 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474902120 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21474902119 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21474902118 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Spain Thailand 171.97.x.x OpenVPN In-use
VPN-21474902117 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474902116 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902115 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474902114 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474902113 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21474902112 2026/05/15 9:14:53 (5 mins ago) In-use 5 mins Brazil Viet Nam 115.74.x.x OpenVPN In-use
VPN-21474902111 2026/05/15 9:14:52 (5 mins ago) In-use 5 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21474902110 2026/05/15 9:14:52 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21474902109 2026/05/15 9:14:52 (5 mins ago) In-use 5 mins Russian Federation Thailand 171.97.x.x SoftEther VPN (UDP) In-use
VPN-21474902108 2026/05/15 9:14:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
