VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,913,098 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,047.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,942,888.8 GB  586,062,735
2 Iran (ISLAMIC Republic Of)  98,486,804.9 GB  5,310,397,364
3 Russian Federation  87,758,820.6 GB  1,388,683,913
4 Japan  67,387,340.6 GB  694,661,474
5 United States  52,556,582.1 GB  1,089,372,312
6 Taiwan  50,313,817.4 GB  789,071,756
7 France  46,069,664.9 GB  588,742,162
8 Indonesia  38,175,874.4 GB  888,357,971
9 India  35,724,749.0 GB  768,385,349
10 China  29,481,696.8 GB  771,120,656
11 Viet Nam  29,256,980.3 GB  496,066,185
12 Thailand  19,367,606.0 GB  344,570,535
13 United Arab Emirates  15,578,137.2 GB  516,749,914
14 Hong Kong  14,615,187.5 GB  236,383,982
15 Myanmar  12,887,210.5 GB  224,365,789
16 Philippines  12,820,025.9 GB  316,154,176
17 Malaysia  11,798,916.9 GB  139,572,124
18 Turkmenistan  11,536,108.1 GB  154,165,040
19 Bangladesh  9,465,993.7 GB  387,166,920
20 Ukraine  9,311,212.2 GB  532,878,056
21 Canada  8,032,790.7 GB  82,055,680
22 Saudi Arabia  7,904,878.9 GB  108,070,391
23 Germany  7,815,336.5 GB  241,380,413
24 Turkey  6,688,038.4 GB  98,074,481
25 Singapore  6,636,200.0 GB  406,914,021
26 Iraq  5,652,199.1 GB  224,622,567
27 Australia  5,536,840.4 GB  112,665,948
28 Brazil  5,235,950.8 GB  1,368,813,480
29 United Kingdom  5,197,551.8 GB  126,244,942
30 Lao People's Democratic Republic  4,463,830.2 GB  73,318,578
31 Pakistan  4,336,785.1 GB  104,341,450
32 Nigeria  3,667,136.8 GB  438,441,438
33 Cambodia  3,170,884.4 GB  92,174,205
34 Kenya  3,049,491.1 GB  182,973,495
35 Argentina  2,476,667.9 GB  37,325,602
36 Mexico  2,451,891.1 GB  43,657,450
37 Oman  2,007,988.7 GB  36,356,951
38 Spain  1,960,635.0 GB  21,589,114
39 Netherlands  1,904,478.8 GB  50,867,969
40 Armenia  1,454,584.0 GB  4,870,056
41 Egypt  1,354,061.2 GB  37,506,225
42 Qatar  1,338,119.0 GB  18,870,373
43 Algeria  1,331,865.7 GB  36,803,050
44 Nepal  1,324,496.3 GB  19,651,174
45 Syrian Arab Republic  1,285,377.3 GB  235,151,720
46 Jordan  1,271,919.0 GB  25,295,378
47 Italy  1,221,039.9 GB  14,845,009
48 Somalia  1,169,564.3 GB  52,461,946
49 Kyrgyzstan  1,136,077.1 GB  12,719,004
50 New Zealand  1,124,503.5 GB  14,955,411
51 Sudan  1,063,213.8 GB  39,729,900
52 Macau  1,048,241.8 GB  18,993,431
53 Kazakhstan  1,029,650.6 GB  15,042,914
54 Colombia  1,020,767.5 GB  19,607,714
55 Sweden  995,238.2 GB  17,160,601
56 Ghana  943,609.8 GB  55,642,356
57 Austria  926,394.4 GB  14,566,981
58 Venezuela  847,512.0 GB  25,731,409
59 Cote D'ivoire  842,753.3 GB  10,741,662
60 Belarus  818,421.5 GB  21,602,028
61 Chile  814,743.2 GB  14,069,407
62 Romania  782,043.4 GB  13,405,579
63 Peru  765,411.7 GB  10,562,056
64 Ethiopia  748,611.9 GB  38,865,575
65 Mongolia  693,859.1 GB  11,291,310
66 Libyan Arab Jamahiriya  676,718.2 GB  19,088,372
67 Kuwait  670,463.9 GB  10,328,558
68 Morocco  649,039.5 GB  25,226,469
69 Poland  630,277.9 GB  8,809,096
70 Azerbaijan  595,346.9 GB  10,529,773
71 Latvia  587,464.7 GB  3,006,334
72 Yemen  584,318.9 GB  19,844,625
73 Ecuador  566,419.3 GB  53,571,527
74 Norway  543,084.2 GB  4,690,364
75 Switzerland  515,814.5 GB  36,485,422
76 Palestinian Territory Occupied  499,030.1 GB  12,379,275
77 Belgium  471,367.9 GB  6,282,662
78 South Africa  460,606.5 GB  17,017,207
79 Finland  435,899.7 GB  3,898,874
80 Gabon  431,547.9 GB  4,024,223
81 Tanzania United Republic of  421,158.4 GB  10,661,187
82 Afghanistan  410,046.8 GB  15,248,093
83 Israel  401,008.8 GB  9,070,445
84 Uganda  373,968.4 GB  18,986,004
85 Portugal  367,522.7 GB  5,812,389
86 Denmark  330,259.6 GB  3,021,560
87 Lithuania  320,353.1 GB  4,054,146
88 Hungary  318,732.7 GB  4,833,974
89 Czech Republic  316,754.5 GB  4,921,501
90 Georgia  293,658.2 GB  3,532,901
91 Guinea  281,493.4 GB  8,604,230
92 Greece  264,122.6 GB  3,738,214
93 Sri Lanka  255,069.0 GB  6,557,728
94 Bahrain  225,088.5 GB  3,652,221
95 Tunisia  216,962.6 GB  6,060,891
96 Brunei Darussalam  211,976.6 GB  1,600,930
97 Dominican Republic  211,259.4 GB  6,899,681
98 Bulgaria  210,595.1 GB  4,109,715
99 Guatemala  202,815.9 GB  4,380,503
100 Lebanon  202,590.2 GB  9,016,290
101 Uzbekistan  201,722.9 GB  4,049,045
102 Serbia  198,133.2 GB  3,536,047
103 Panama  184,127.9 GB  4,977,568
104 Bolivia  181,444.9 GB  3,203,319
105 Djibouti  162,931.1 GB  4,250,219
106 Paraguay  155,954.9 GB  2,076,187
107 Ireland  135,923.8 GB  1,881,710
108 Slovenia  132,577.2 GB  1,545,531
109 Costa Rica  114,538.5 GB  1,708,157
110 Croatia (LOCAL Name: Hrvatska)  114,371.4 GB  1,148,813
111 Slovakia (SLOVAK Republic)  109,876.1 GB  1,231,958
112 Moldova Republic of  106,538.0 GB  2,692,467
113 Cuba  104,079.9 GB  2,724,325
114 Albania  103,833.8 GB  2,340,960
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,981.3 GB  1,321,626
117 Jamaica  91,346.4 GB  2,078,016
118 Bhutan  81,212.7 GB  1,681,859
119 Estonia  80,611.5 GB  1,051,453
120 Uruguay  76,842.8 GB  1,129,118
121 Luxembourg  61,345.4 GB  1,326,844
122 Honduras  60,540.7 GB  1,399,637
123 Benin  60,199.2 GB  6,942,313
124 Antigua and Barbuda  58,701.9 GB  1,622,658
125 Cyprus  55,057.8 GB  6,579,969
126 Togo  53,873.2 GB  1,414,579
127 Maldives  52,352.3 GB  905,741
128 Senegal  51,744.5 GB  1,963,988
129 Guam  50,952.6 GB  982,498
130 Rwanda  48,380.6 GB  1,513,139
131 Northern Mariana Islands  43,680.4 GB  269,694
132 Macedonia  41,963.2 GB  653,488
133 Trinidad and Tobago  41,883.5 GB  640,143
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,747.6 GB  3,214,318
136 Timor-leste  33,997.7 GB  740,503
137 Mozambique  33,405.7 GB  2,430,263
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,749.3 GB  820,100
140 Barbados  28,695.7 GB  348,386
141 Madagascar  28,607.8 GB  752,862
142 Nicaragua  27,063.9 GB  523,488
143 Malta  26,652.4 GB  503,462
144 Namibia  25,310.1 GB  751,028
145 Tajikistan  25,200.0 GB  1,205,868
146 Iceland  25,141.0 GB  755,669
147 Puerto Rico  24,581.0 GB  659,220
148 Palau  24,123.0 GB  187,634
149 Reunion  23,506.1 GB  94,100
150 Seychelles  22,285.1 GB  3,418,128
151 Chad  21,532.0 GB  4,515,521
152 Congo The Democratic Republic of The  21,435.7 GB  1,456,009
153 Angola  20,731.4 GB  759,668
154 Mali  18,423.3 GB  1,065,325
155 Burkina Faso  18,248.8 GB  1,570,877
156 Montenegro  17,708.3 GB  371,066
157 Mauritania  17,673.4 GB  532,159
158 Bahamas  17,663.7 GB  346,440
159 Zambia  16,312.5 GB  657,278
160 Zimbabwe  16,005.0 GB  2,282,891
161 Saint Lucia  15,061.5 GB  182,471
162 Guyana  14,036.1 GB  301,773
163 Malawi  13,244.7 GB  190,699
164 Papua New Guinea  12,906.1 GB  195,601
165 Suriname  11,223.2 GB  310,928
166 Samoa  9,870.1 GB  21,364
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,263.4 GB  392,333
169 French Polynesia  9,004.9 GB  186,778
170 Belize  8,877.6 GB  516,019
171 Gambia  8,505.4 GB  3,637,163
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,363.4 GB  192,051
174 Saint Vincent and The Grenadines  7,893.5 GB  100,549
175 Curacao  6,955.6 GB  133,101
176 Liberia  6,572.8 GB  551,710
177 South Sudan  6,285.0 GB  341,280
178 Marshall Islands  6,269.2 GB  59,777
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,561
181 Martinique  5,269.4 GB  75,188
182 Equatorial Guinea  5,190.8 GB  316,735
183 Congo  4,547.9 GB  123,721
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,174
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.4 GB  133,568
192 Sierra Leone  2,888.1 GB  111,419
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.1 GB  85,280
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,747
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,969.0 GB  142,255
200 Burundi  1,960.8 GB  196,134
201 Solomon Islands  1,896.2 GB  75,812
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.6 GB  29,929
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.5 GB  30,162
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4